1 | Eco Exempt IC-2 | 1762 | Monday, June 26, 2017 | Rosemary oil 10% Peppermint oil 02% | Insecticide Concentrate | Crawling & Flying | In & Out Doors | |
2 | ATTRATHOR | DXB-AD-140-1728 | Thursday, June 29, 2017 | Fipronil 26g/L | Capsulated liquid Bait | Crawling Insect | In door | |
3 | Pyri Fly | 1782 | Monday, September 4, 2017 | Thiamenthoxam | water dispersible granules | Flying Insects | In & Out Doors | |
4 | Demand 2.5 CS | DXB-AD-140-200160 | Friday, November 1 , 2019 | Lambda-Cyhalothrin 2.44% | Capsulated Suspension | Crawling & Flying | In & Out Doors | |
5 | Murin Forte | DXB-AD-140-262865 | Friday, February 21, 2020 | Bromadiolone | Wax Block Bait | Rodents | Out Door | |
6 | Surefire Broma Blocks Rodenticide | AUD-AD-140-188762 | Sunday, October 20, 2019 | bromadiolone 0.05g/Kg | Wax Block Bait | Rodents | Out Door | |
7 | Tator | AUD-AD-140-253157 | Monday, February 3, 2020 | Cypermethrine, Tetramethrin, Piperonyl Butoxidel 27% | Concentrate liquid | Crawling & Flying | In & Out Doors | |
8 | Ratimor | 1649 | Monday, April 20, 2020 | bromadiolone 0.005% | Wax Block Bait | Rodents | Out Door | |
9 | Cymina Plus | DXB-AD-140-1858 | Tuesday, February 22, 2022 | Cypermethrin 93 g/L, Piperonyl 116.3 g/L, Tetramethrin 23.5 g/L | Pyrethroid insecitcide- concentrate liquid emulsiable in water | Crawling & Flying Insects | In & Out Doors | |
10 | Microfly | DXB-AD-140-1771 | Friday,September 17,2021 | Cypermethrin 106 g/L | Micro Encapsulated Liquid | Crawling & Flying Insects | In & Out Doors | |
11 | CYMINA ACQUA | DXB-AD-140-1980 | Thursday,June 9,2022 | Cypermethrin 10% | Water Based Micro-Emulsion Concentrate Insecticide- EW | Crawling & Flying Insects | In & Out Doors | |
12 | Zenith | AUD-AD-140-349228 | Tuesday,August 4, 2020 | Alpha-Cypermethrin 50 g/L | Suspension Concentrate | Crawling & Flying Insects | In & Out Doors | |
13 | TANDEM | AUD-AD-140-2171 | Thursday, April 20, 2023 | Thiamethoxam 11.6%Lambda-cyhalothrin 3.5% | (EW)Emulsion in water | Crawling & Flying Insects | In & Outdoor | |
14 | DEADYNA | DXB-AD-140-2010 | Monday, December 19, 2022 | Cypermenthrin 69.2 g/ L + Pure Tetramethrine 12.6 g/L | (EW)Emulsion in water | Crawling & Flying Insects | In & Outdoors | |
15 | CYPERBASE | AUD-AD-140-1865 | Thursday, December 16, 2021 | cypermethrin 8% w/w (81.92 g/l)tetramethrin 1% w/w (10.24 g/l)piperonyl butoxide 4.85% w/w (49.66 g/l) | (EW)Emulsion in water | Crawling & Flying Insects | In & Outdoors | |
16 | Mastercid Micro | SHJ-AD-140-1754 | Sunday, October 3, 2021 | Cypermethrin 8%, Tetramethrin 2%, Piperonyl butoxide 6% | Micro-encapsulated | Crawling & Flying Insects | In & Outdoors | |
17 | SUREFIRE BROMA BLOCKS RODENTICIDE | AUD-AD-140-188762 | Monday, October 14, 2019
| BROMADIOLONE 0.05g/kg | Wax Block Bait | Rodents | Outdoors | |
18 | ULTRATHOR Water-Based Insecticide | AUD-AD-140-2017 | Tuesday, August 6, 2019 according to Extension provided from Ministry of climate changes and environment for Fipronil usage | Fipronil 100g/L | Water based Liquid | Crawling & Flying Insects | In & Outdoor | |
19 | FIPFORCE AQUA 100 g/l SC | DXB-AD-140-1919 | Sunday, December 29, 2019 | FIPRONIL 10% | Water based Liquid | Crawling & Flying Insects | In & Outdoors | |
20 | Attrathor Targeted Insecticide | DXB-AD-140-2018 | Monday, September 30, 2019 | Fipronil 26g/L | Suspension Concentrate | Crawling Insects | In & Out Doors | |
21 | Covert Gold Gel Bait | AUD-AD-140-374166 | Saturday, September 19, 2020 | Fipronil 0.5 gm / kg | Gel | Cockroaches | Indoor | |
22 | ACTELLIC 50 CE | AUD-AD-140-287282 | Sunday, April 1 , 2020 | Pirimiphos Methyl 500 g/L | Emulsifiable Concentrate | Crawling & Flying | In & Out Doors | |
23 | Strong SC | DXB-AD-140-2222 | Monday, January 18, 2021 | Alpha Cypermthrin 60 gm/Litre | Concetrated Suspension | Crawling & Flying Insects | In & Outdoors | |
24 | DELTATHOR PLUS Insecticide | AUD-AD-140-1995 | Wednesday, June 29, 2022 | DELTAMETHRIN 10 g/LTETRAMETHRIN-R 25:75 10 g/LPIPERONYL BUTOXIDE 80 g/L | Suspension concentrate (SC) | Crawling & Flying Insects | In & Outdoors | |
25 | Cyperthor Insecticide | AUD-AD-140-1996 | Wednesday, June 29, 2022 | ALPHA-CYPERMETHRIN 50 g/l | Suspension concentrate (SC) | Crawling & Flying Insects | In & Outdoors | |
26 | RESET 10 | DXB-AD-140-2161 | Monday, May 9, 2022 | Cypermethrin 100MG/ML | Concetrated Water Based Microemulsion | Crawling & Flying Insects | In & Outdoors | |
27 | Sterilox | CPRE-2020-002500 | Biocide Product and No Expiry Date | Electro-chemically activated solution of sodium chloride (0.5% or less) | Disinfectant Water based Liquid | Disinfectant Water based Liquid | In & Outdoors | |
28 | FINAL ALL - WEATHER BLOX | AUD-AD-140-1838 | Saturday, February 19, 2022 | Brodifacoum 0.005% | Wax Block Bait | Rodents | Outdoor | |
29 | ULTRATHOR Water-Based Insecticide | AUD-AD-140-2017 | Wednesday, June 29, 2022 | Fipronil 100g/L | Water based Liquid | Termite | In & Outdoors | |
30 | Optigard Flex Liquid | DXB-AD-140-2188 | Friday, May 26, 2023 | Friday, May 26, 2023 | Suspension Concentrate | Crawling & Flying Insects | In & Outdoors | |
31 | BITHOR | AUD-AD-140-2260 | Thursday, June 29, 2023 | Bifenthrin 45 g/L & Imidacloprid 55 g/L | Suspension Concentrate | Crawling & Flying Insects | In & Outdoors | |
32 | ETOX SC 20/20 | AUD-AD-140-2118 | Friday, February 24, 2023 | Entofentrox 20 gm, Tetramethrin 3 gm, Piperonil Butoxide 15 gm | (Emulsifiable Concentrate) EC | Crawling Insects | indoor/outdoor | |
33 | TANDEM | AUD-AD-140-2171 | Thursday, April 20, 2023 | Thiamethoxam 11.6% & Lambda-cyhalothrin 3.5% | ZC mixed formulation of CS en SC | Crawling & Flying Insects | In & Outdoors | |
34 | Deltacid Speedy COR | DXB-AD-140-1585914 | Saturday, September 27, 2025 | Deltamethrin 2%, Tetramethrin 3%, Piperonyl Butoxide 8% | Suspension Concentrate | Crawling & Flying Insects | In & Outdoors | |
35 | DEMAND 2.5 CS | AUD-AD-140-1148924 | Sunday, January 7, 2024 | Lambda-Cyhalothrin 2.5% | Capsule Suspensions (CS) | Crawling & Flying Insects | In & Outdoors | |
36 | ZAGOR PARAFFINATO | AUD-AD-140-1997 | Friday, December 30, 2022 | Brodifacoum 0.005 g | Wax Block Bait | Rodents | Outdoor | |
37 | RATKILL BLOX | AUH-AD-140-1608608 | Friday, December 30, 2022 | Difenacoum 0.005gm/100gm | Wax Block Bait | Rodents | outdoors | |
38 | Penta 250 FS
| DXB-AD-140-2029
| Friday, August 12, 2022
| Imidacloprid 20% + Alphacypermenthrin 5%
| Flowable Concetrate
| Crawling & Flying Insects
| In & Outdoors
| |
39 | Reset 10 | DXB-AD-146-2161 | Thursday, November 24, 2022 | Cypermethrin 25.3 % | Concentrated water based micro emulsion | Crawling and flying insect | Outdoor & Indoor | |
40 | Ratimor Wax Blocks | DXB-AD-140-172353 | Saturday, March 18, 2023 | BROMADIOLONE 0.05g/kg | Wax Block Bait | Rodents | Outdoor | |
41 | Maxirat | DXB-AD-140-1929802 | Sunday, January 7, 2024 | Brodifacoum 0.005% | Rodent Bait Block | Rodents | outdoor | |
42 | Gokilaht 10 MC | DXB-AD-140-1613533 | Saturday, December 30, 2023 | cyphenothrin(10.4%) | Microencapsulated (MC) | Crawling & Flying Insects | In & Outdoors | |
43 | Nocurat Paraffinato Wax Blocks | AUD-AD-140-1971 | Monday, 01 July, 2024 | Difenacoum 0.005gm, Denatonium Benzoate 0.01%, inerts up to 100g | Rodent Bait Block | Rodents | Outdoors | |